Flora of Madhya Pradesh, Vol. II: Angiosperms (Primulaceae to Ceratophyllaceae)/edited by V. Mudgal, K.K. Khanna and P.K. Hajra. 1997, 681 p., Col. plates, 104 illustrations, $110 (Vol. II).
Contents: 84. Primulaceae. 85.
Myrsinaceae. 85a. Theophrastaceae. 86. Sapotaceae. 87. Ebenaceae.
88. Symplocaceae. 89. Oleaceae. 89a. Salvadoraceae. 90.
Apocynaceae. 91. Asclepiadaceae. 92. Loganiaceae. 93.
Buddlejaceae. 94. Gentianaceae. 95. Menyanthaceae. 95a.
Polemoniaceae. 96. Hydrophyllaceae. 97. Boraginaceae. 98.
Convolvulaceae. 99. Solanaceae. 100. Scrophulariaceae. 101.
Orobanchaceae. 102. Lentibulariaceae. 103. Gesneriaceae. 104.
Bignoniaceae. 105. Pedaliaceae. 106. Acanthaceae. 107.
Verbenaceae. 108. Lamiaceae. 109. Plantaginaceae. 110.
Nyctaginaceae. 111. Amaranthaceae. 112. Chenopodiaceae. 113.
Basellaceae. 114. Phytolaccaceae. 115. Polygonaceae. 116.
Podostemaceae. 117. Aristolochiaceae. 118. Piperaceae. 119.
Lauraceae. 120. Proteaceae. 120a. Elaeagnaceae. 121.
Loranthaceae. 122. Santalaceae. 123. Euphorbiaceae. 124.
Urticaceae. 125. Ulmaceae. 126. Cannabaceae. 127. Moraceae. 128.
Casuarinaceae 129. Salicaceae. 130. Ceratophyllaceae. References.
Index: 1. Botanical names. 2. Local names.